<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allan Integrated Control Systems</title>
	<atom:link href="http://www.allan-ics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allan-ics.com</link>
	<description>We Design and Build High Performance Control Systems</description>
	<lastBuildDate>Sat, 14 Jan 2012 04:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buckingham Fountain, Chicago</title>
		<link>http://www.allan-ics.com/buckingham-fountain-chicago/</link>
		<comments>http://www.allan-ics.com/buckingham-fountain-chicago/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:54:39 +0000</pubDate>
		<dc:creator>Ann Zess</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.allan-ics.com/?p=1056</guid>
		<description><![CDATA[City of Chicago, Illinois Allan Integrated Control Systems, Inc. of East Troy was recently awarded a contract to provide a [...]]]></description>
		<wfw:commentRss>http://www.allan-ics.com/buckingham-fountain-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCADA Tip #3 &#8211; Handling Alarms with Operator Interfaces</title>
		<link>http://www.allan-ics.com/scada-tip-3-handling-alarms-with-operator-interfaces/</link>
		<comments>http://www.allan-ics.com/scada-tip-3-handling-alarms-with-operator-interfaces/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:21:01 +0000</pubDate>
		<dc:creator>Brian Worzalla</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.allan-ics.com/?p=1042</guid>
		<description><![CDATA[With many control systems, it is helpful to mimic the look and action of  &#8220;old school&#8221; electrical and electronic controls [...]]]></description>
		<wfw:commentRss>http://www.allan-ics.com/scada-tip-3-handling-alarms-with-operator-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCADA Tip #2: some &#8220;Fail-Safe&#8221; Monitoring and Control Ideas</title>
		<link>http://www.allan-ics.com/scada-tip-2-some-fail-safe-monitoring-and-control-ideas/</link>
		<comments>http://www.allan-ics.com/scada-tip-2-some-fail-safe-monitoring-and-control-ideas/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:03:48 +0000</pubDate>
		<dc:creator>Brian Worzalla</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.allan-ics.com/?p=1035</guid>
		<description><![CDATA[Disclaimer:  This tip is only meant to encourage thinking about some of the &#8220;what ifs&#8221; of control systems. A &#8220;fail-safe&#8221; [...]]]></description>
		<wfw:commentRss>http://www.allan-ics.com/scada-tip-2-some-fail-safe-monitoring-and-control-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCADA Tip #1:  Monitor PLC Run, Battery, and Communication</title>
		<link>http://www.allan-ics.com/scada-tip-1-monitor-plc-run-battery-and-communication/</link>
		<comments>http://www.allan-ics.com/scada-tip-1-monitor-plc-run-battery-and-communication/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:07:04 +0000</pubDate>
		<dc:creator>Brian Worzalla</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.allan-ics.com/?p=1028</guid>
		<description><![CDATA[Many SCADA (Supervisory Control &#38; Data Acquisition) systems with HMI (Human-Machine-Interface) computers or OI&#8217;s (Operator Interfaces) use PLC&#8217;s (Programmable Logic [...]]]></description>
		<wfw:commentRss>http://www.allan-ics.com/scada-tip-1-monitor-plc-run-battery-and-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iFix Engineering Units vs. Historian Engineering Units</title>
		<link>http://www.allan-ics.com/ifix-engineering-units-vs-historian-engineering-units/</link>
		<comments>http://www.allan-ics.com/ifix-engineering-units-vs-historian-engineering-units/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:03:34 +0000</pubDate>
		<dc:creator>Michael Van Voorhis</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.allan-ics.com/?p=1018</guid>
		<description><![CDATA[The other day I encountered an MS Excel report that was displaying some extremely wrong values for data that it [...]]]></description>
		<wfw:commentRss>http://www.allan-ics.com/ifix-engineering-units-vs-historian-engineering-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Virtual Machines to modify iFix screens</title>
		<link>http://www.allan-ics.com/using-virtual-machines-to-modify-ifix-screens/</link>
		<comments>http://www.allan-ics.com/using-virtual-machines-to-modify-ifix-screens/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:17:11 +0000</pubDate>
		<dc:creator>Michael Van Voorhis</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.allan-ics.com/?p=1002</guid>
		<description><![CDATA[I recently managed a project that involved modifying iFix 3.0 screens for a wastewater plant in Chicago.  Since the plant [...]]]></description>
		<wfw:commentRss>http://www.allan-ics.com/using-virtual-machines-to-modify-ifix-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland Park Water Plant SCADA System</title>
		<link>http://www.allan-ics.com/highland-park-water-plant-scada-system/</link>
		<comments>http://www.allan-ics.com/highland-park-water-plant-scada-system/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:27:22 +0000</pubDate>
		<dc:creator>Wendy Solum</dc:creator>
				<category><![CDATA[Client Projects]]></category>

		<guid isPermaLink="false">http://www.allan-ics.com/?p=959</guid>
		<description><![CDATA[City of Highland Park, IL This system consisted of replacing an old Bristol Babcock plant wide SCADA system and remote [...]]]></description>
		<wfw:commentRss>http://www.allan-ics.com/highland-park-water-plant-scada-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLC/SCADA System Maintenance for Largest Wastewater Treatment Plant in the World</title>
		<link>http://www.allan-ics.com/stickney-water-reclamation-plant-system-maintenance/</link>
		<comments>http://www.allan-ics.com/stickney-water-reclamation-plant-system-maintenance/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:47:21 +0000</pubDate>
		<dc:creator>Wendy Solum</dc:creator>
				<category><![CDATA[Client Projects]]></category>

		<guid isPermaLink="false">http://www.allan-ics.com/?p=945</guid>
		<description><![CDATA[Stickney, IL. Water Reclamation Plant The Stickney Water Reclamation Plant (WRP) is operated by the Metropolitan Water Reclamation District of [...]]]></description>
		<wfw:commentRss>http://www.allan-ics.com/stickney-water-reclamation-plant-system-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago &#8211; South Water Purification Plant Central SCADA System</title>
		<link>http://www.allan-ics.com/chicago-south-water-purification-plant-central-scada-system/</link>
		<comments>http://www.allan-ics.com/chicago-south-water-purification-plant-central-scada-system/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:29:24 +0000</pubDate>
		<dc:creator>Wendy Solum</dc:creator>
				<category><![CDATA[Client Projects]]></category>

		<guid isPermaLink="false">http://www.zubird.com/allan/?p=562</guid>
		<description><![CDATA[City of Chicago &#8211; Department of Water This system consisted of implementing a plant wide SCADA system where none existed [...]]]></description>
		<wfw:commentRss>http://www.allan-ics.com/chicago-south-water-purification-plant-central-scada-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4800+ Data Point SCADA System Panel &amp; Software Design</title>
		<link>http://www.allan-ics.com/fox-metro-water-reclamation-district-il/</link>
		<comments>http://www.allan-ics.com/fox-metro-water-reclamation-district-il/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:25:05 +0000</pubDate>
		<dc:creator>Wendy Solum</dc:creator>
				<category><![CDATA[Client Projects]]></category>

		<guid isPermaLink="false">http://www.zubird.com/allan/?p=584</guid>
		<description><![CDATA[Fox Metro Water Reclamation District, IL This system consisted of replacing an old Seimens PLC system with 8 redundant PLC [...]]]></description>
		<wfw:commentRss>http://www.allan-ics.com/fox-metro-water-reclamation-district-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

